01
ICDT 2020 Distinguished Paper award
ICDT 2020优秀论文奖
1 | 作者:Zong Qin, Jui-Yi Wu, Ping-Yen Chou, Cheng-TingHuang, and Yi-Pai Huang 单位:School of Electronics and Information Technology,Sun Yat-Sen University, Guangzhou, China; Department of Photonics, National Chiao Tung University, Hsinchu, Taiwan, China 题目:Defocusing-Induced Accommodation Shift in MicrolensArray-Based Near-Eye Light Field Displays with Dense Ray Sampling |
2 | 作者:Ju Guo, Zongzhao Jiang, Fang Gao, Enguo Chen*,Sheng Xu, Yun Ye 单位:National and Local United Engineering Laboratory of Flat Panel Display Technology, College of Physics and Information Engineering, Fuzhou University, Fuzhou 350116, China Fujian Science & Technology Innovation Laboratory for Optoelectronic Information of China, 2 Xueyuan Road, Fuzhou 350116, Fujian, Province, China 题目:Two-dimensional local dimming by using multiplephysical partitions of grooved and edge-lit light guide plate |
3 | 作者:Junji Adachi, Hayato Kakizoe, Ayataka Endo, Takahito Oyamada 单位:Kyulux Inc., 4-1-227 Kyudai Shinmachi, Nishi,Fukuoka 819-0388, Japan 题目:Towards commercialization of Hyperfluorescence™ |
4 | 作者:Hongjun Liu, Fei Lou, Chengfeng Qiu 单位:Southern University of Science and Technology, China 题目:An active approach of TFT matrix controlling for liquid crystal cladding based beam steering device |
5 | 作者:Xinzhu Sang, Xin Gao, Xunbo Yu 单位:State Key Laboratory of Information Photonics andOptical Communications, Beijing University of Posts and Telecommunications,Beijing, China 题目:Tabletop 3D Light Field Display |
6 | 作者:Shuming Jiao, Dongfang Zhang,Chonglei Zhang, Yang Gao, Ting Lei, and Xiaocong Yuan 单位:Peng Cheng Laboratory, Shenzhen, China;Nanophotonics Research Center, Shenzhen KeyLaboratory of Micro-Scale Optical Information Technology & Institute ofMicroscale Optoelectronics, Shenzhen University, Shenzhen, China 题目:Complex-amplitude holographic display with adigital micromirror device (DMD) and error diffusion algorithm |
7 | 作者:Lanlan Yang, Chang Yang, Xiangji Wang, Yan Tu 单位:Joint International Research Laboratory of Information Display and Visualization, School of Electronic Science and Engineering,Southeast University, Nanjing, Jiangsu, China题目:System-Level Co-simulation Combined with Full-wave 3DModel and Circuit Elements for Electrostatic Discharge in Display Devices |
02
ICDT 2020 Distinguished Student Paper award
ICDT 2020优秀学生论文奖
1 | 作者:Nan Zhang, Tianqi Huang, YangMeng, Xinran Zhang, Hongen Liao 单位:Department of Biomedical Engineering, School ofMedicine, Tsinghua University, Beijing 100084, China 题目:A novel in-situ interactive 3D floatingautostereoscopic display system with aerial imaging plate |
2 | 作者:Yulu Zhao, Xinran Zhang, Hongen Liao 单位:Dept. of Biomedical Engineering, School of Medicine,Tsinghua University, Beijing, China 题目:Integral Imaging 3D Display Based On Dual TimeMultiplexing With Liquid Crystal Aperture Array |
3 | 作者:Ke Zhang, Yibo Liu, Ka-wahChan, Xiaowei Sun, Zhaojun Liu, Hoi-SingKwok 单位:HKUST, SUSTech, Shenzhen SiTan Technology Co., Ltd 题目:Investigation of Bowing Effect of 4" Epitaxial Wafer and Reliability of GaN-based Micro-LED Devices |
|